Stephen Horn, CCIM
Last Updated: 10/6/2008
Ian Black Real Estate
1419-A 5th street
Sarasota, FL 34236
Map Location...
941-906-8688 [Office]
941-906-8228 [Fax]
941-321-1634 [Mobile]
Send Email
|
100 Wallace - GROSS LEASE, 130
Leased |
| Completed | 7/15/2009 | Office | Office Building |
| Client Name | Unspecified | Property Location | Sarasota, FL |
| Transaction Type | Lease | Size | 945 SF |
| Amount | $945 (Monthly) | Cap Rate | Unspecified |
|
4195 North Tamiami Trail, 4195
Leased |
| Completed | 3/6/2009 | Retail-Commercial | Restaurant |
| Client Name | Unspecified | Property Location | Sarasota, FL |
| Transaction Type | Lease | Size | 2,998 SF |
| Amount | $12.01 PSF (Annual) | Cap Rate | Unspecified |
|
2130 S. Tamiami Trail
Sold |
| Completed | 3/5/2009 | Office | Office Building, Medical |
| Client Name | Unspecified | Property Location | Sarasota, FL |
| Transaction Type | Sale | Size | 3,811 SF |
| Amount | $1,050,000 | Cap Rate | Undisclosed |
|
408 Washington Blvd, 404
Leased |
| Completed | 11/3/2008 | Retail-Commercial | General |
| Client Name | Unspecified | Property Location | Sarasota, FL |
| Transaction Type | Lease | Size | 1,400 SF |
| Amount | $20 PSF (Annual) | Cap Rate | Unspecified |
|
Pennsylvania Station, 1
Leased |
| Completed | 11/1/2008 | Office | Business Park |
| Client Name | Unspecified | Property Location | Sarasota, FL |
| Transaction Type | Lease | Size | 3,500 SF |
| Amount | $11 PSF (Annual) | Cap Rate | Unspecified |
|
404 Washington Blvd, 404
Leased |
| Completed | 7/22/2008 | Retail-Commercial | Street Retail |
| Client Name | Unspecified | Property Location | Sarasota, FL |
| Transaction Type | Lease | Size | 1,400 SF |
| Amount | $15 PSF (Annual) | Cap Rate | Unspecified |
|
140 E Indian Avenue, UNIT2
Leased |
| Completed | 6/24/2008 | Retail-Commercial | General |
| Client Name | Unspecified | Property Location | Venice, FL |
| Transaction Type | Lease | Size | 1,100 SF |
| Amount | $10 PSF (Annual) | Cap Rate | Unspecified |
|
1419 5th Street # B, B
Leased |
| Completed | 4/28/2008 | Office | Office Building, Mixed Use |
| Client Name | Unspecified | Property Location | Sarasota, FL |
| Transaction Type | Lease | Size | 2,000 SF |
| Amount | $16.50 PSF (Annual) | Cap Rate | Unspecified |
|
The K-Centre, 6220
Leased |
| Completed | 3/1/2008 | Retail-Commercial | General |
| Client Name | Unspecified | Property Location | Bradenton, FL |
| Transaction Type | Lease | Size | 1,920 SF |
| Amount | $23 PSF (Annual) | Cap Rate | Unspecified |
|
Former KFC Restaurant, 918
Leased at $22.96 PSF |
| Completed | 2/29/2008 | Retail-Commercial | Free-Standing Building |
| Client Name | Unspecified | Property Location | Sarasota, FL |
| Transaction Type | Lease | Size | 3,136 SF |
| Amount | $22.96 PSF (Annual) | Cap Rate | Unspecified |
|
1419 5th Street # B, B
Leased to Art Gallery |
| Completed | 2/19/2008 | Retail-Commercial | Street Retail, Mixed Use |
| Client Name | Unspecified | Property Location | Sarasota, FL |
| Transaction Type | Lease | Size | 2,000 SF |
| Amount | $16.50 PSF (Annual) | Cap Rate | Unspecified |
|
2989 Fruitville Road, Unit 4
Leased |
| Completed | 1/15/2008 | Office | Office Building |
| Client Name | Unspecified | Property Location | Sarasota, FL |
| Transaction Type | Lease | Size | 1,057 SF |
| Amount | $17.50 PSF (Annual) | Cap Rate | Unspecified |
|
2989 Fruitville Road, Unit 3
Leased |
| Completed | 12/1/2007 | Office | Office Building |
| Client Name | Unspecified | Property Location | Sarasota, FL |
| Transaction Type | Lease | Size | 1,040 SF |
| Amount | $17.50 PSF (Annual) | Cap Rate | Unspecified |
|
Former Dairy Queen Grill & Chill Building
Sold |
| Completed | 9/9/2007 | Retail-Commercial | Free-Standing Building, Restaurant |
| Client Name | Unspecified | Property Location | Sarasota, FL |
| Transaction Type | Sale | Size | 4,471 SF |
| Amount | $2,400,000 | Cap Rate | Undisclosed |
|
1120 N. Washington
Three buildings comprised of 12,935 SF. Property includes a 6,600 SF retail space and the adjacent 5,535 SF is "Khrome" Restaurant and Lounge. Ideally located just north of Downtown Sarasota on Washington Blvd. |
| Completed | 3/21/2007 | Retail-Commercial | Restaurant |
| Client Name | Unspecified | Property Location | Sarasota, FL |
| Transaction Type | Sale | Size | 12,935 SF |
| Amount | $1,850,000 | Cap Rate | Undisclosed |
|
127 PINEAPPLE
Sold |
| Completed | 12/12/2006 | Retail-Commercial | General |
| Client Name | Unspecified | Property Location | Sarasota, FL |
| Transaction Type | Sale | Size | 2,324 SF |
| Amount | $1,025,000 | Cap Rate | Undisclosed |
|
7361 International Place
Sold |
| Completed | 11/30/2006 | Office | Business Park |
| Client Name | Unspecified | Property Location | Sarasota, FL |
| Transaction Type | Sale | Size | 696 SF |
| Amount | $145,000 | Cap Rate | Undisclosed |
100 Wallace Avenue, Suite 130 Sarasota FL
Sold |
| Completed | 4/21/2005 | Office | General |
| Client Name | Unspecified | Property Location | Sarasota, FL |
| Transaction Type | Sale | Size | 17,000 SF |
| Amount | $278,500 | Cap Rate | Undisclosed |
1331 10th Street Sarasota FL
Sold |
| Completed | 4/3/2005 | Industrial | General |
| Client Name | Unspecified | Property Location | Sarasota, FL |
| Transaction Type | Sale | Size | 7,446 SF |
| Amount | $975,000 | Cap Rate | Undisclosed |